| Publications in Refereed Journals (Print/ e-journal) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S.No.
|
First Author
|
Co-authors
|
Title of Publication
|
Name of the Journal
|
status |
Impact Factor
|
URL (if any)
|
Listed in International Database*
|
Citations per doc
|
||||||
|
International/ National/ State
|
Vol. (No.)
|
Page No.
|
Year
|
ISSN No.
|
|||||||||||
| SCOPUS (YES/NO) | WEB OF SCIENCE (WOS) (YES/NO) | UGC-CARE (YES/NO) | |||||||||||||
| 1 | Pallavi Sharma | Ekta Mittal, D. L. Suthar, Rajni Gupta | Some New Application of Extended Wright Function | Abstract and Applied Analysis | international | 2025 | https://doi.org/10.1155/aaa/1812741 | yes | |||||||
| 2 | Neetu Sharma | Ekta Mittal, Surendra Kumar Agarwal, Daya Lal Suthar | Local fractional Laplace transform method to analyze fractional heat equation | Partial Differential Equations in Applied Mathematics | international | 10 | 2024 | E-ISSN:2666-8181 | https://www.sciencedirect.com/science/article/pii/S2666818124001244 | yes | |||||
| 3 | Nirmal Kumar Jangid | Sunil Joshi, Ekta Mittal | A New Class of Integrals Connected with Polynomials and Extended Generalized Mittag-Leffler Function | Sahand Communications in Mathematical Analysis | international | 21(3) | 55-64 | 2024 | 2322-5807,2423-3900 | https://doaj.org/article/0477a38a647b443d8b540b76f8496098 | yes | ||||
| 4 | Neetu Sharma | Ekta Mittal, Surendra Kumar Agarwal | Analytical Solution of Physical Problems Using Local Fractional Laplace Transform | New Mathematics and Natural Computation | international | 2024 | 1793-0057,1793-7027 | https://worldscientific.com/worldscinet/nmnc | yes | ||||||
| 5 | Priyanka Gupta | Sunil Joshi, Ekta Mittal, Murli Manohar Gour | A new extended multivariable Horn function | International Journal of Mathematics for Industry | International | 16(1) | 2024 | 2661-3352, 2661-3344 | https://worldscientific.com/worldscinet/ijmi | yes | |||||
| 6 | Priyanka Gupta | Ekta Mittal, Sunil Joshi | PATHWAY OPERATOR AND PATHWAY TRANSFORM OF GENERALIZED BESSEL FUNCTION. | South East Asian Journal of Mathematics & Mathematical Sciences | National | 19(2) | 2023 |
09727752, 25820850
|
yes | ||||||
| 7 | Shruti Dang, | Ekta Mittal, Sunil Joshi, and Mudita Menon | Properties of-Hypergeometric Function and Fractional Derivatives | AIP Conference Proceeding | International | 2723, (1) | 2023 | 0094-243X | https://pubs.aip.org/aip/acp/article-abstract/2723/1/020008/2901535/Properties-of-hypergeometric-function-and?redirectedFrom=fulltext | yes | |||||
| 8 | Priyanka Gupta | Sunil Joshi, Ekta Mittal | A new extended Bessel-Maitland function | AIP Conference Proceedings | International | 2699(1) | https://doi.org/10.1063/5.0139342 | 2023 | 0094-243X | yes | yes | ||||
| 9 | Vandana Palsaniya | Ekta Mittal, Sunil Joshi, DL Suthar | Gronwall type inequality on generalized fractional conformable integral operators | Analysis (Germany) | International | https://doi.org/10.1515/anly-2022-1105 | 2023 | 2196-6753 | 0.9 | https://www.degruyter.com/document/doi/10.1515/anly-2022-1105/pdf | Scopus | ||||
| 10 | Meenakshi singhal | Ekta Mittal | Certain Chebyshev Fractional Type Integral Inequalities Involving Saigo-Maeda Operator | Southeast Asian Bulletin of Mathematics . 2023, | International | 47(3) | 425-437. | 2023 | 0129-2021 | http://www.seams-bull-math.ynu.edu.cn/archive.jsp | no | ||||
| 11 | Mudita Menon | Dr. Ekta Mittal, Dr. Rajni Gupta | Extended Hyperbolic function and its properties | Southeast Asian Bulletin of Mathematics,Yunnan University,China | International | Vol 47(6) | 791-804 | 2023 | 0129-2021 | no | |||||
| 12 | Rajni Gupta | - | Bianchi-III Five Dimensional Cosmological Model In Saez-Ballester Theory of Gravity. | International Journal of Mathematics and Statistics | International | 24(1) | 25-36 | 2023 | ISSN 0974–7117; 0973-8347 | http://www.ceser.in/ceserp/index.php/ijms/issue/view/736 | http://www.ceser.in/ceserp/index.php/ijms/article/view/6925 | yes | |||
| 13 | Ekta Mittal | Sunil Joshi, D. L. Suthar | SOME RESULTS ON k-HYPERGEOMETRIC FUNCTION | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | International | 12(4) | 1480-1489 | 2022 | 2587-1013 | http://jaem.isikun.edu.tr/web/images/articles/vol.12.no.4/31.pdf | Scopus(Q4) | ||||
| 14 | Ekta Mittal | Diksha Sharma, S. D.purohit | KATUGAMPOLA KINETIC FRACTIONAL EQUATIONS WITH ITS SOLUTIONs | Result in nonlinear analysis | International | 5(3) | 325-336 | 2022 | 2636-7556 | 2.17 | https://dergipark.org.tr/en/download/article-file/2206560 | Scopus, SCIE(Q2) | |||
| 15 | Meenakshi singhal | Ekta Mittal | On new Fractional Integral Inequalities using Marchiev Saigo-Maeda Operator | Mathematical Methods in the Applied Sciences | International | - | - | 2022 | 1099-1476 | 3.007 | https://onlinelibrary.wiley.com/doi/abs/10.1002/mma.8628 | Scopus, SCIE(Q1) | |||
| 16 | Vandana Palsaniya | Ekta Mittal, Sunil Joshi, DL Suthar | A New Class of Extended Hypergeometric Functions Related to Fractional Integration and Transforms | Journal of Mathematics | International | 2022 (Article ID 5343801) | 2022 | 2314-4785 (Online) | 1.55 | https://www.hindawi.com/journals/jmath/2022/5343801/ | Scopus, SCIE(Q3) | ||||
| 17 | Mudita Menon | Dr. Ekta Mittal, Dr. Rajni Gupta | SOME INCOMPELE RIEMANN-LIOUVILLE FRACTIONAL DERIVATIVE OPERATORS | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | International | 12(1) | 210-223 | 2022 | 2587-1013 | http://jaem.isikun.edu.tr/web/index.php/archive/787-jaem-vol-11-no-4-2021 | Scopus(Q4) | ||||
| 18 | Vandana Palsaniya | Ekta Mittal, Sunil Joshi, DL Suthar | A note on the new extended beta function with its application. | Journal of Mathematics | International | 2021(Article ID 8353719 ) | 2021 | 2314-4785 (Online) | 1.55 | https://www.hindawi.com/journals/jmath/2021/8353719/ | Scopus, SCIE(Q3) | 0.311 | |||
| 19 | Meenakshi singhal | Ekta Mittal | ON A FRACTIONAL INTEGRAL OPERATOR CONTAINING -GENERALIZED MITTAG LEFFLER FUNCTION IN ITS KERNEL AND PROPERTIES | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | International | 11(4) | 1268-1280 | 2021 | 2587-1013 | http://jaem.isikun.edu.tr/web/index.php/archive/787-jaem-vol-11-no-4-2021 | Scopus(Q4) | ||||
| 20 | Rajni Gupta | Mudita menon, Ekta Mittal | Some hypergeometric summations formulas and series identities with applications | Bulletin of the Transilvania University of Bra ̧sov | Series III: Mathematics, Informatics, Physics | Vol 13(62), No. 2 | 561-570, Jan. 2021 | 2021 | 2065-2151 | ||||||
| 21 | Radhika Khandelwal | Surendra Kumar Agarwal | Hagen-Poiseuille Flow in Circular Cylinder when Temperature is Exponential and Sinusoidal Function of Length | Advances in the Theory of Nonlinear Analysis and its Applications | international | Volume 5, Issue 4 | 467- 481 | June 2021 | 2587-2648 | https://doi.org/10.31197/atnaa.954432 | Yes | ||||
| 22 | Meenakshi singhal | Ekta Mittal | On a ψ-generalized fractional derivative operator of Riemann -Liouville with some applications | International Journal of Applied and Computational Mathematics | International | 6(5) | 1-16 pages | 2020 | 2199-5796 | - | link.springer.com/article/10.1007/s40819-020-00892-5. | Scopus(Q3) | |||
| 23 | Ekta Mittal | Sunil Joshi | STUDY ON k-GAUSS SECOND SUMMATION THEOREMS AND k-KUMMER’S TRANSFORMATION | South East Asian Journal of Mathematics and Mathematical Sciences | National | 16(3) | 97-104 | 2020 December | 2582-0850 | http://www.rsmams.org/journals/seajmams/home | Scopus(Q4) | ||||
| 24 | Ekta Mittal | Sunil Joshi, garima Agarwal | AN INTEGRAL EQUATION INVOLVING SAIGO–MAEDA OPERATOR | Turkish World Mathematical Society Journal of Applied and Engineering Mathematics | International | 10(4) | 1128-1134 | 2020(nov) | 2587-1013 | Scopus(Q4) | |||||
| 25 | Ekta Mittal | Sunil Joshi and Sona Kumari | Some Contiguous Relation on k-Generalised Hypergeometric Function | AAM(Application and Applied Mathematics) | International | 15(1) | 479-490 | 2020 June | 1932-9466 | Web of science | |||||
| 26 | Ekta Mittal | Sunil Joshi | Note on a k-generalised fractional derivative | Dicrete and dynamical system series s | International | 13(3) | 797-804 | March, 2020 | 19371632 | 0.545 | Scopus(Q2) | ||||
| 27 | Sunil Joshi | Ekta Mittal, Rupakshi Mishra Pandey | On Euler type integrals involving extended Mittag-Leffler functions | Boletim da Sociedade Paranaense de Matemática | International | 38(2) | 123-132 | 2020 | 378712 | www.spm.uem.br/bspm | Scopus(Q3) | 0.34 | 0.25 | ||
| 28 | Sunil Joshi | Ekta Mittal, rupakshi mishra pandey, sunil d. purohit | SOME GRUSS TYPE INEQUALITIES INVOLVING GENERALIZED FRACTIONAL INTEGRAL OPERATOR |
Bull. Univ. Transilvania of Brasov | International | 12(61)( 1) | 41-52 | 2019 | 20652151 | Scopus(Q4) | 0.244 | 0.13 | |||
| 29 | Surendra Kumar Agarwal | Harsh Vardhan Harsh | Steady laminar boundary layer flow and heat transfer along an infinite, porous, hot, vertical moving plate in presence of heat source and constant free stream | Journal of Rajasthan Academy of Physical Sciences (RAOPS) | national | 16 (3 & 4) | pp 155-166 | Jan-18 | 0972-6306 | https://www.researchgate.net/publication/343207116_STEADY_LAMINAR_BOUNDARY_LAYER_FLOW_AND_HEAT_TRANSFER_ALONG_AN_INFINITE_POROUS_HOT_VERTICAL_MOVING_PLATE_IN_PRESENCE_OF_HEAT_SOURCE_AND_CONSTANT_FREE_STREAM | Yes | ||||
| 30 | Ekta Mittal | Sunil Joshi, Rupakshi Mishra Pandey | Study of a Generating Function Involving Generalised Lauricella Function | International Journal of Mathematics Trends and Technology | International | 49 | 119-124 | 2017 | 2231-5373 | editor@ijmttjournal.org | 4 | ||||
| 31 | Surendra Kumar Agarwal | R. Mathur and H.V.Harsh | A study of steady laminar boundary layer flow and heat transfer along an infinite, porous, hot, vertical continuous moving plate in the presence of heat source and constant free stream | Proceedings of Jangjeon Mathematical Society | international | 20 (No.3) | 505-519 | Jul-17 | 1598-7264 | https://www.researchgate.net/publication/343207116_STEADY_LAMINAR_BOUNDARY_LAYER_FLOW_AND_HEAT_TRANSFER_ALONG_AN_INFINITE_POROUS_HOT_VERTICAL_MOVING_PLATE_IN_PRESENCE_OF_HEAT_SOURCE_AND_CONSTANT_FREE_STREAM | - | ||||
| 32 | Ekta Mittal | Dr. Sunil Joshi, Rupakshi mishra pandey, V.N.Mishra | Fractional integral and integral transform formulae using generalized Appell hypergeometric function | Nonlinear sci letter-A | international | 8(2) | 221-227 | 2017-June | 2519-9072 | www.nonlinearscience.com | 5 | ||||
| 33 | Ekta Mittal | Sunil Joshi, shilpa | Study Of τ Generalize Lauricella Function With Properties | Global and stochastic Analysis | International | 3(3) | 105-113, dec. 2016 | https://www.mukpublications.com/25th-fim.php | Scopus | 22 | |||||
| 34 | Ekta Mittal | Dr. Rupakshi Mishra Pandey, Dr. Sunil Joshi | On extension of mittag-leffler function | Application and Applied mathematics(AAM) | International | 11 | 307-316 | 2016,June | 1932-9466 | http://pvamu.edu/aam |
Web of science
|
1 | |||
| 35 | Dr. Sunil Joshi | Ekta Mittal, Dr. Rupakshi Mishra pandey | Some fractional integral inequalities involving Appell hypergeometric function | Journal of science and arts | International | 1(34) | 23-30 | 2016 | 1844-9581 | www.josa.ro |
Web of science
|
||||
| 36 | Dr Yasmeen | Pallavi Sharma | Double dirichlet Average of generalized Mittage-Leffler Function via Fractional derivative | Rajasthan Academy of Physical Sciences | National | 16 Nu 1&2 | 75-82 | Jul-05 | 0972-6306 | 2 | |||||
| 37 | Dr Yasmeen | Pallavi Sharma | Some Integral Properties of Aleph function,General class of Polynomials Associated with Feynman Integrals | International Journal of Mathematics and Statistics Invention(IJMSI) | International | Vol. (2) | 21-27 | 2014 | 2321-4767 | ||||||
| 38 | Surendra Kumar Agarwal | Harsh Vardhan Harsh, Rachana Mathur | Boundary Layer Flow and Heat Transfer along an Infinite Porous Hot Horizontal Continuous Moving Adiabatic Plate by Means of the Natural Transformation Method | Int. Journal of Scientific Research in Engineering | International | Vol. 1, Issue 1 | 40-45 | Dec-16 | 2320-9364 | https://www.researchgate.net/publication/343206677_Boundary_Layer_Flow_and_Heat_Transfer_along_an_Infinite_Porous_Hot_Horizontall_Continuous_Moving_Adiabatic_Plate_by_Means_of_the_Natural_Transformation_Method | - | ||||
| 39 | Dr.Rupakhi Mishra pandey | Dr.Sunil Joshi,Ekta Mittal | On extension of Lauricella function with properties | Information Sciences and Computing | National | 2015 | 13 | 1905,July | 2321-8215 | http://www.infoscicomp.com | http://www.infoscicomp.com | 10 | |||
| 40 | Meenakshi singhal | Ekta Mittal | A new generalized fractional Riemann -Liouville derivative operator using wright function |
Journal of Science and Technology, IIS(deemed to be University),jaipur,India | National | 10(1) | 92-99 | 2021 | 2319-2607 | - | http://iisjost.org/sites/default/files/iisjost/2021/Volume10/Paper-11.pdf | 1 | |||
| 41 | Mudita Menon | Dr. Ekta Mittal, Dr. Rajni Gupta | Caputo Extended Derivative Operator Using Confluent Hypergeometric Function | Journal of Science and Technology, IIS(deemed to be University),jaipur,India | National | 7 & 8 (1) | 61-67 | 2019 | 2319-2607 | ||||||
| 42 | Prof. Raj Bali | Rajni Gupta | BIANCHI TYPE IX NON-STATIC BAROTROPIC PERFECT FLUID COSMOLOGICAL MODEL IN GENERAL RELATIVITY | Proc. Nat. Acad. Sci. India | International | Sect A, Vol 78, Part III, | 225-229 | 2008 | 0369-8203 (Print) 2250-1762 (Online) | Impact F 0.425 | https://link.springer.com/journal/volumesAndIssues/40010 | yes | |||
| 43 | Prof. Raj Bali | Rajni Gupta | BIANCHI TYPE V NON-STATIC BAROTROPIC PERFECT FLUID COSMOLOGICAL MODEL IN GENERAL RELATIVITY | International Journal Of Physical Sciences | International | Vol 20(1)M, | 231-236 | 2008 | 0970-9150(old), 2231-3478 (Print)(new) | Impact Factor: 2.90 | http://www.ultrascientist.org/2/ | ||||
| 44 | Prof. Raj Bali | Rajni Gupta | BIANCHI TYPE I NON-STATIC MAGNETIZED BAROTROPIC PERFECT FLUID COSMOLOGICAL MODEL IN GENERAL RELATIVITY | International journal of Theoretical Physics | International | 48(4) | 1186-1193 | April,2009 | 0020-7748(print) | Impact Factor : 0.317 | https://link.springer.com/article/10.1007%2Fs10773-008-9892-x | yes | |||
| 45 | Prof. Raj Bali | Rajni Gupta | BIANCHI TYPE I NON-STATIC BAROTROPIC PERFECT FLUID COSMOLOGICAL MODEL IN GENERAL RELATIVITY | “Journal of Indian Academy of Mathematics | International | vol. 30, No. 2 | year 2008 | 0970-5120 | http://opac.niscair.res.in:80/cgi-bin/koha/opac-detail.pl?biblionumber=62310 | ||||||
| 46 | Prof. Raj Bali | Rajni Gupta | BIANCHI TYPE I STATIC BAROTROPIC PERFECT FLUID COSMOLOGICAL MODEL IN GENERAL RELATIVITY | Journal of Rajasthan Academy of Physical Sciences | National | Vol 6, No 2 | 169-178 | June 2007 | 0972-6306 | http://raops.org.in/june2007.html | |||||
|
Conference/ Seminar Proceedings Published
|
|||||||||
| S.No. | First Author | Co-Authors | Title of Paper in the Proceedings | Name of the Conf./Seminar | Name of the Organising Institution | Status | Date(s) | ISSN No. | citation |
| International/ National/ State | |||||||||
| 1 | Priyanka Gupta | Sunil Joshi , Ekta Mittal | A new extended Bessel-Maitland function | INTERNATIONAL CONFERENCE ON ADVANCES IN APPLIED AND COMPUTATIONAL MATHEMATICS | Manipal University | international | 16–17 September 2021 | 1551-7616 | AIP Conf. Proc. 2699, 020004 (2023) https://doi.org/10.1063/5.0139342 |
| 2 | Shruti Dang | Ekta Mittal, Sunil Joshi, Mudita Menon | Properties of κ-hypergeometric function and fractional derivatives |
AIP Conference Proceedings 2723, 020008 (2023) RAMSCAT 2021 | Manipal University | international | 24-26 November 2021 | 1551-7616 | |
| 3 | Sunil Joshi | Ekta mittal | Some result on k-wright hypergeometric function | ICoEVCI 2018 | Manipal University | international | 2019 | 978-981-13-1642-5 | |
| 4 | Sunil Joshi | Ekta mittal | An Integral Representation of Generalized k-Mittag-Leffler Function of the Type | 2018 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE) | Chonburi, Thailand | international | 10/07/1905 | 0018-9219 | 1 |
| 5 | Rajni gupta | NIL | Bianchi type V non-static berotropic perfect fluid cosmological model in GR | Globalized recent advancement in engineering & technology | Biyani group of collages and Japan advanced institute of science & technology | International | 23 sept. 2015 | 978-93-83462-79-7 | http://biyaniconference.com/procedings-2015.html |
| Ph. D. (Awarded) | |||||||||
| Name of the Guide | Registration No. | Name of candidate | Name of the Institution | Faculty (Science/Arts/Commerce) | Date of Registration | Status of Thesis (Completed/ Pursuing) | Title | Year in which Ph.D. Awarded (if completed) | Name of Supervisor(s) (Along with designation and official address) |
| Dr. Rajni Gupta | ICG/2018/26406 | Mudita Menon | IIS (Deemed to be University) | Science | 9/10/2019 | Completed | INVESTIGATION OF GENERALIZED HYPERGEOMETRIC FUNCTIONS AND FRACTIONAL CALCULUS WITH APPLICATIONS | 2023 | Dr. Ekta Mittal (Assistant Professor) |
| Dr. Ekta Mittal | ICG/2018/26382 | Meenakshi Singhal | IIS (Deemed to be University) | Science | 9/10/2019 | Completed | A study of extension of gamma and beta functions and fractional differ-integral operators |
2023 | - |
| Dr. Ekta Mittal | IISU/2019/ADM/26842 | Vandana Palsaniya | IIS (Deemed to be University) | Science | 12/10/2020 | Completed | SOME ASPECTS AND APPLICATIONS BASED ON SPECIAL FUNCTIONS AND FRACTIONAL CALCULUS OPERATORS |
2024 |
Gurukul Marg, SFS, Mansarovar, Jaipur 302020, (Raj.) India Phone:- +91-141-2400160-61, 2397906-07, Fax: 2395494, 2781158
