Name of the activity | Date(s) | Organizing Department(s) | Reports |
---|---|---|---|
"AROHAAN-2024" | 23 August, 2024, | Mathematics | view Report |
Workshop on “Introduction to Vedic Mathematics” |
30th March, 2024 | Mathematics | View Report |
A Talk on “ How to crack NET/SET/GATE in Mathematics” |
16 September , 2023 | Mathematics | View Report |
“DataMatics 2023” |
07th October 2023 | Mathematics | View Report |
"AROHAAN-2023" |
8 August, 2023 | Mathematics | View Report |
“National Self-Paced Faculty Development Programmes on Joomla and LaTeX” |
7th August 2023 | Mathematics | View Report |
Movie Screening (The Lorax) |
27th February 2023 |
Mathematics | View Report |
Workshop on “A New Scientific Language LATEX” |
7 February, 2023 |
Mathematics | View Report |
Guest Lecture on “Randomized Response Survey on Sensitive Variables”
|
4th November 2022 | Mathematics | View Report |
“DataMatics 2022” |
23 September 2022 | Mathematics | View Report |
"AROHAAN-2022" | 6 September, 2022 | Mathematics | View Report |
Interactive session with MATHWORKs |
19 May, 2022 | Mathematics | View Report |
Integrated approach in science and technology for sustainable future ( Science Expo)
|
24 February 2022. | Mathematics | View Report |
Orientation programme for P.G “AROHAAN” | 19 November , 2021 | Mathematics | View Roport |
Orientation Program me for UG “AROHAAN” | 21 September, 2021 | Mathematics | View Report |
Training session on Mobius: An Online Courseware Platform by DigitalEd |
17 March, 2021 | Mathematics | View Report |
“M to M Tools” |
8 March. 2021 |
Mathematics | View Reoprt |
One day Interaction/ Technical Talk on “Energy Swaraj: Essence of Sustainability”
|
24 Feb. 2021 |
Mathematics | View Report |
National Series on Student Development Programme (Self Paced) | 23 December to 18 December 2020 | Mathematics | View Report |
Guest Lecture on "Algebric Topology" | 01-Jun 2020 | Mathematics | View Report |
Brain Zone: An exercise on Mathematics and Matlab | 28-Sep 2019 | Mathematics | View Report |
Online course on LaTeX for Students, Engineers, and Scientists by IIT BOMBAYX | 24-Sep 2019 to 02-Dec 2019 | IIT Bombay with Mathematics Department (IISDU) | View Report |
Arohaan(PG) 2019 | 27-Jul 2019 | Mathematics | View Report |
Arohaan(UG) 2019 | 18-Jul 2019 | Mathematics | View Report |
SCILAB Workshop | 04-May 2019 | Spoken Tutorial IIT Bombay with Mathematics Department (IISDU) | View Report |
Guest Lecture on "Topology" | 11-March 2019 | Mathematics | View Report |
Guest Lecture on "Cryptography and BIT Coins" | 11-March 2019 | Mathematics | View Report |
Math Hunt 2019 | 27-28 Feb 2019 | Mathematics | View Report |
"Short Term training programme on M to M Tools" | 29-Sep 2018 | Mathematics | View Report |
Arohaan(PG) 2018 | 27-Jul 2018 | Mathematics | View Report |
Arohaan(UG) 2018 | 18-Jul 2018 | Mathematics | View Report |
Guest Lecture on"Pure Mathematics" | 26-Feb 2018 | Mathematics | View Report |
Guest Lecture on"Cryptography" | 26-Feb 2018 | Mathematics | View Report |
Math Hunt 2018 | 08-Jan 2018 | Mathematics | View Report |
Workshop on "Advance application in Mathematica" | 11-Sep 2017 | Mathematics | View Report |
Arohaan(PG) 2017 | 26-Jul 2017 | Mathematics | View Report |
Arohaan(UG) 2017 | 12-Jul 2017 | Mathematics | View Report |
Science and Technology for Specially Abled Persons | 28/02/17 | Mathematics | View Report |
Latex workshop | 13-`15 Oct 2016 | Mathematics | View Report |
Course competence on Mathematica software | 24-Sep 2016 | Mathematics | View Report |
Quiz "Minute Math" | 17-Sep 2016 | Mathematics | View Report |
Arohaan 2016 | 14-Jul-2016 | Mathematics | View Report |
Guest Lecture on "Mathematical Modeling and Simulation" | April 1st and 2nd 2016 | Mathematics | view report |
Training session "Matlab" | 19-Mar-2016 | Mathematics | View Report |
Page to Page Training on Mathematica | 26-Sep-2015 | Mathematics | View Report |
Guest Lecture on "Mathematical Modeling " | 31-Mar-15 | Mathematics | View Report |
Training session on "Mathematica | 14-Mar-15 | Mathematics | View Report |
Guest Lecture on "Fractal and Geometry and Applications" | 25-Feb-15 | Mathematics | View Report |
guest lecture on "Topology" | 11-Dec-2014 | Mathematics | View Report |
ICATET-2014 | 18-21 APRIL 2014 | MATHEMATICS | View Report |
Matlab Software Workshop | March 17,2013 | Mathematics | View Report |
Quiz Eureka | February 9, 2011 | Mathematics | |
Guest Lecture by VK Katiyar | April 3, 2010 | Mathematics | View Report |
Training cum Orientation Programme on SPSS Softwa | 13 & 14 December, 2010 | Mathematics and Statistics | View Report |
Workshop on Mathematica Software | 17.08.2009 | Mathematics and statistic | View Report |
Guest Lecture | 7 & 9 January, 2008 | Mathematics,Physics | |
Guest Lecture | 07-Aug-07 | Mathematics |
View Report |